Honest comparison — July 2026
Simple Agent vs Chatbase
Every point compared. No fluff. Real data.
| Feature | Simple Agent | Chatbase |
|---|---|---|
| Pricing model | Published quota: Starter $49, Growth $149, Scale $449/mo | Free 50 · Hobby 500 · Standard 4,000 · Pro 15,000 credits |
| Extra credits | No per-credit billing; capped overage | $40 per 1,000 extra credits |
| Widget bundle size | ~18.56 KiB gzip (Preact + Shadow DOM) | 818KB (React + iframe) |
| Chunk-level citation | URL + exact snippet | Page-level source |
| Remove platform badge | Included in Growth | +$99/mo equiv. ($1,188/year, billed annually) |
| Real white-label | Assisted custom domain on Scale | Not offered; the add-on only removes branding |
| Answers while training | ||
| LGPD / compliance | LGPD · AES-256 · DPA available | US-only |
| Onboarding time | Guided setup in 90 seconds | 10-20 minutes |
| Confidence score visible | FCS visible per answer | Not exposed to customers |
Honest calculator
Estimated credits vs clear quotas.
Baseline: 1 credit per message. Advanced models consume multiple credits per response; the current public page does not publish a model-by-model credit table.
Estimated Chatbase
$160/mo
Monthly equivalent billed annually by Chatbase.
Estimated credits: 5,000 · Selected plan: Standard · Extras: 1 x 1,000
Simple Agent Starter
$49/mo
Starter $49/mo covers included quota + $5/1k overage and 1 agent. Growth $149 raises that to 3 agents, removes the badge, and adds team/API.
Estimated savings
$111/mo
69% lower
+$99/mo equivalent ($1,188/year, billed annually) to remove the “Powered by Chatbase” badge on Chatbase. Included in Growth.